Camera guide that lists the major video inspection cameras and what roller skids fit and what adapters if any are needed.
Key Roller Skid Product Max Diameters
| Product | Maximum Camera Diameters |
|---|---|
| DrainTrain | 1.375” (35mm) |
| URS4 Mini Roller Skid - Trapmaster | 1.562” (39.5mm) |
| URS1 | 1.9” (44mm) or 2.5” (63.5mm) with URS-Endzo adapter 1” = 25.4mm |
Measure actual camera head diameter and some cameras have a removable sleeve or snow ball which may need to be removed to fit our roller skids double check your camera size.
Fit guide by Camera Manufacturer
Amazing Machinery - Viztrac Basic, Pro & Max
| Pipe Size | Skid Product | Notes/Adapters |
|---|---|---|
| 3" Pipe | DrainTrain | spacer set included for .900” to 1.375” cameras. |
| 4"-6" Pipe | URS4 Mini Roller Skid - Trapmaster | (no adapter needed) |
| 6"-12" Pipe | URS1 | Use (part# URS1-AS170) |
Cues
Flexiprobe C540C – Available with 1” (25mm), 1.250” (32mm) & 2” (50mm) cameras
Cues 1" (25mm) camera
| Pipe Size | Skid Product | Notes/Adapters |
|---|---|---|
| 3" Pipe | DrainTrain | Will work with included adapters. |
| 4"-6" Pipe | URS4 Mini Roller Skid - Trapmaster | Adapter needed (URS4-AS100 sold separately) |
| 6"-12" Pipe | No current application |
Cues 1.25" (32mm) camera
| Pipe Size | Skid Product | Notes/Adapters |
|---|---|---|
| 3" Pipe | DrainTrain | Will work with included adapters. |
| 4"-6" Pipe | URS4 Mini Roller Skid - Trapmaster | Adapter needed (URS4-AS130 sold separately) |
| 6"-12" Pipe | URS1 | Adapter needed (URS1-AS130 sold separately) |
Cues 2" (mm) camera
| Pipe Size | Skid Product | Notes/Adapters |
|---|---|---|
| 3" Pipe | No current application | |
| 4"-6" Pipe | No current application | |
| 6"-12" Pipe | URS1 | Adapter needed (URS-Endzo sold separately) |
Verisight Pro VPP 41mm camera
| Pipe Size | Skid Product | Notes/Adapters |
|---|---|---|
| 3" Pipe | No current application | |
| 4"-6" Pipe | No current application | |
| 6"-12" Pipe | URS1 | Adapter needed (URS-Endzo sold separately) |
Electric Eel - Ecam Ace / Ecam Ace Wifi / Ecan Pro2 / Ecam Ace2
with 1.68” diameter cameras
(measurements are without black sleeve which unscrews)
| Pipe Size | Skid Product | Notes/Adapters |
|---|---|---|
| 3"-6” Pipe | DrainTrain | 3” pipes – max size is 1.375” so the above are too large |
| 4"-6” Pipe | URS4 Mini Roller Skid - Trapmaster | max size is 1.562” so the above is too large |
| 6"-12” Pipe | URS1 | with 1.7” adapter (URS1-AS170) |
Electric Eel - Ecam Ace-M with 1.23” camera diameter
| Pipe Size | Skid Product | Notes/Adapters |
|---|---|---|
| 3" | DrainTrain | has adapters you need. URS-DT |
| 4"-6” Pipe | URS4 Mini Roller Skid - Trapmaster | both work with URS4-AS130 adapter |
| 6"+ | URS1 with URS1-AS130 adapter. | This camera is listed for only up to 3” pipes so we think the cable will not be stiff enough to work with this large roller skid. I list the above in case you want to try it. |
Envirosight Verisight Pro 41mm (1.61”) camera head diameter
| Pipe Size | Skid Product | Notes/Adapters |
|---|---|---|
| 3"-6" | None | Too large for DrainTrain, URS4 Mini Roller Skid and Trapmaster. |
| 6"-12” Pipe | URS1 | Use 1.7” adapter (URS1-AS170) |
Fiberscope
| Camera Diameter | Pipe Size | Skid Product | Notes/Adapters |
|---|---|---|---|
| 31mm (1.23”) | 3" | DrainTrain | spacer set included. |
| 4"-6” Pipe | URS4 Mini Roller Skid - Trapmaster | Use 1.3” adapter (URS4-AS130) | |
| 6"-12” Pipe | URS1 | use 1.3” adapter (URS1-AS130) | |
| 34.5mm (1.36”) | 3" | DrainTrain | Spacer set included. |
| 4"-6” Pipe | URS4 Mini Roller Skid - Trapmaster | No adapter required. | |
| 6"-12” Pipe | URS1 | use 1.7” adapter (URS1-AS170) | |
| 35.6mm (1.4”) | 3" | No current application | |
| 4"-6” Pipe | URS4 Mini Roller Skid - Trapmaster | No adapter required. | |
| 6"-12” Pipe | URS1 | use 1.7” adapter (URS1-AS170) | |
| 43mm (1.68”) | 3" | No current application | |
| 4"-6” Pipe | No current application | ||
| 6"-12” Pipe | URS1 | use 1.7” adapter (URS1-AS170) |
Forbest Cameras
| Camera Diameter | Pipe Size | Skid Product | Notes/adapters |
|---|---|---|---|
| 38mm (1.5”) | 3" | No current application | |
| 4"-6" | URS4 Mini Roller Skid - Trapmaster | No adapter needed | |
| 6"-12” | URS1 | 1.7” adapter (URS1-AS170) |
General Pipe Cleaners
Gen-Eye Pod Push Cameras: (Available in Self Leveling 1.375” (35mm) & Mini 1.125” (28.5mm) diameter cameras)
Gen-Eye SD, USB & Prism Series Push Cameras: (Available in Self Leveling 1.625” (41.3mm) & Mini 1.125” (28.5mm) diameter cameras)
Gen-Eye Microscope Series: TBD (contact camera mfg.)
| Camera/Diameter | Pipe Size | Skid Product | Notes/Adapters |
|---|---|---|---|
| Gen-Eye 1.125” (28.5mm) | 3" | DrainTrain | spacer set included. |
| 4"-6” Pipe | URS4 Mini Roller Skid - Trapmaster | Use 1.3” adapter (URS4-AS130) | |
| 6"-12” Pipe | URS1 | use 1.3” adapter (URS1-AS130) | |
| Gen-Eye 1.375” (35mm) | 3" | DrainTrain | Spacer set included. |
| 4"-6” Pipe | URS4 Mini Roller Skid - Trapmaster | No adapter required. | |
| 6"-12” Pipe | URS1 | use 1.7” adapter (URS1-AS170) | |
| Gen-Eye 1.625” (41.3mm) | 3" | No current application | |
| 4"-6” Pipe | No current application | ||
| 6"-12” Pipe | URS1 | use 1.7” adapter (URS1-AS170) |
Insight: Opticam and Vutek
| Camera Diameter | Pipe Size | Skid Product | Notes/adapters |
|---|---|---|---|
| 1.3" | 3" | DrainTrain | spacer set included for .900” to 1.375” cameras |
| 4"-6" | URS4 Mini Roller Skid - Trapmaster | 1.3” adapter (URS4-AS130) | |
| 6"-12” | URS1 | Use (part# URS1-AS130) |
MyTana
| Camera Model/Diameter | Pipe Size | Skid Product | Notes/Adapters |
|---|---|---|---|
| MyTana DrainTracker (.75 diameter) | 3" | DrainTrain | spacer set included for .900” to 1.375” cameras. |
| 4"-6” Pipe | URS4 Mini Roller Skid - Trapmaster | 11” adapter (URS4-AS100) | |
| 6"-12” Pipe | URS1 | use 1.3” adapter (URS1-AS130) | |
| MyTana MSA / MSG-NG2 (1.062” diameter) | 3" | DrainTrain | spacer set included for .900” to 1.375” cameras. |
| 4"-6” Pipe | URS4 Mini Roller Skid - Trapmaster | use 1.3” adapter (URS4-AS130) | |
| 6"-12” Pipe | URS1 | use 1.3” adapter (URS1-AS130) | |
| MyTana MS11-NG2 & PGR200 & PGR400 (1.5” camera diameter) | 3" | No current application | does not fit |
| 4"-6” Pipe | URS4 Mini Roller Skid - Trapmaster | No adapter required. | |
| 6"-12” Pipe | URS1 | use 1.7” adapter (URS1-AS170) | |
|
MyTana DrainSteer (2.165” camera diameter) |
3" | No current application | |
| 4"-6” Pipe | No current application | ||
| 6"-12” Pipe | URS1 | use URS-Endzo |
Rigid Seesnake
| Camera Model/Diameter | Pipe Size | Skid Product | Notes/adapters |
|---|---|---|---|
| Max RM200 (25mm) Compact (25mm) and Micro (22mm) | 3" | DrainTrain | spacer set included for .900” to 1.375” cameras |
| 4"-6" | URS4 Mini Roller Skid - Trapmaster | 1” adapter (URS4-AS100) | |
| 6"-12” | URS1 | Use (part# URS1-AS130) Use long screws and Velcro to fit. | |
| Mini (30mm) | 3" | DrainTrain | spacer set included for .900” to 1.375” cameras |
| 4"-6" | URS4 Mini Roller Skid - Trapmaster | 1.3” adapter (URS4-AS130) | |
| 6"-12” | URS1 | Use (part# URS1-AS130) | |
| Standard (35mm) | 3" | DrainTrain | spacer set included for .900” to 1.375” cameras |
| 4"-6" | URS4 Mini Roller Skid - Trapmaster | No adapter needed | |
| 6"-12” | URS1 | Use 1.7” adapter (part# URS1-AS170) |
Ratech Electronics Mini Cams
| Camera Diameter | Pipe Size | Skid Product | Notes/adapters |
|---|---|---|---|
| 1.375” (35mm) color & 1.2” (30.4mm) BW cameras | 3" | DrainTrain | spacer set included |
| 4"-6" | URS4 Mini Roller Skid - Trapmaster | use 1.3” adapter (URS4-AS130) | |
| 6"-12” | URS1 | use (part# URS1-AS130) |
Pearpoint Model P340 Flexiprobe system
| Camera Diameter | Pipe Size | Skid Product | Notes/adapters |
|---|---|---|---|
| 25mm (1”) | 3"-4" | DrainTrain | requires included adapters |
| 4"-6" | URS4 Mini Roller Skid - Trapmaster | use 1” adapter (part # URS4-AS100) | |
| 6"-12” | URS1 | use 1.3” adapter and the provided Velcro and long screws to adapt it down to the camera body. part# URS1-AS130 | |
| 50mm (2”) | URS1 | Use the Endzo adapter that enables larger size cameras up to 2.5" part# URS-Endzo |
Spartan
| Camera Model/Diameter | Pipe Size | Skid Product | Notes/adapters |
|---|---|---|---|
| Explorer M130 23mm (.90”) | 3" | DrainTrain | requires included adapters |
| 4"-6" | URS4 Mini Roller Skid - Trapmaster | use 1.0” adapter (URS4-AS100) | |
| 6"-12” | URS1 | 1.3” adapter (URS1-AS130) requires use of longer set screws. | |
| L130/ 200/300/XL400 44MM (1.75”) | 6"-12” | URS1 | no adapter needed |
TVB Tech
| Camera Model/Diameter | Pipe Size | Skid Product | Notes/adapters |
|---|---|---|---|
| Model 3199F & 3299FB (23mm models only) | 3" | DrainTrain | |
| 4"-6" | URS4 Mini Roller Skid - Trapmaster | use 1.0” adapter (URS4-AS100) | |
| Model 3399F & 3299F (38mm) | 4"-6” | URS4 Mini Roller Skid - Trapmaster | no adapter needed |
| 6"-12” | URS1 | use 1.7” adapter (URS1-AS170) |
USA Borescopes & Wholer Opticam Modular
| Camera Model/Diameter | Pipe Size | Skid Product | Notes/adapters |
|---|---|---|---|
| 1.3” (33mm) | 3" | DrainTrain | requires included adapters |
| 4"-6" | URS4 Mini Roller Skid - Trapmaster | use 1.3” adapter (URS4-AS130) | |
| 6"-12” | URS1 | 1.3” adapter (URS1-AS130 | |
| Vis 200, 350, 400 & 700 with 1.5” (38mm) | 4"-6" | URS4 Mini Roller Skid - Trapmaster | use 1.7” adapter (URS1-AS170) |
| 6"-12” | URS1 | use 1.7” adapter (URS1-AS170) |
ViVax
| Camera Model/Diameter | Pipe Size | Skid Product | Notes/adapters |
|---|---|---|---|
| Mini 17mm (.70”) | 3" | DrainTrain | requires included adapters |
| 4"-6" | URS4 Mini Roller Skid - Trapmaster | use 1.0” adapter (URS4-AS100) |
ViVax V Cam
| Camera Model/Diameter | Pipe Size | Skid Product | Notes/adapters |
|---|---|---|---|
| 34mm (1.34”) | 3" | DrainTrain | spacer set included for .900” to 1.375” cameras |
| 4"-6" | URS4 Mini Roller Skid - Trapmaster | no adapters required | |
| 6"-12” | URS1 | use (part# URS1-AS170) | |
| 46mm (1.8”) | 6"-12” | URS1 | no adapter required |
Vivax Vcam-6HD
| Camera Model/Diameter | Pipe Size | Skid Product | Notes/Adapters |
|---|---|---|---|
| Standard Type CP HD cameras D34-HD (1.3” or 34mm) | 3" | DrainTrain | spacer set included for .900” to 1.375” cameras. |
| 4"-6” Pipe | URS4 Mini Roller Skid - Trapmaster | Use 1.3” adapter (URS4-AS130) | |
| 6"-12” Pipe | URS1 | use 1.3” adapter (URS1-AS130) | |
| Standard Type CP HD cameras D46-HD (1.8” or 38mm) | 3" | No current application | No current application |
| 4"-6” Pipe | URS4 Mini Roller Skid - Trapmaster | No adapter required. | |
| 6"-12” Pipe | URS1 | use 1.7” adapter (URS1-AS170) | |
| Mini Type - MX Reel cameras D18-MX (.70” or 18mm) | 3" | DrainTrain | spacer set included. |
| 4"-6” Pipe | No current application | No current application | |
| 6"-12” Pipe | No current application | No current application | |
| Mini Type - MX Reel cameras D26-MX (1” or 26mm) | 3" | DrainTrain | spacer set included. |
| 4"-6” Pipe | URS4 Mini Roller Skid - Trapmaster | use 1.0” adapter (URS4-AS100) | |
| 6"-12” Pipe | URS1 | may require tape & adapter (URS1-AS130) |
Rausch
| Camera Model/Diameter | Pipe Size | Skid Product | Notes/adapters |
|---|---|---|---|
| Mini Cord KK13 13mm (.51”) | 3" | DrainTrain | spacer set included - too small for other products |
| MC15 KK18 18mm (.71”) | 3" | DrainTrain | spacer set included - may be too small for other products |
| MC30 KK295SL 29mm (1.14”) | 3" | DrainTrain | spacer set included for .900” to 1.375” cameras |
| 4"-6" | URS4 Mini Roller Skid - Trapmaster | use 1.3” adapter (URS4-AS130) | |
| 6"-12” | URS1 | use 1.3” adapter (URS1-AS130) | |
| MC 50 KK55SL 55mm (2.19”) | 6"-12” | URS1 | Endzo adapter required. (URS-Endzo) |
Questions: See your camera manufacturer or contact us at 413-443-0925 or www.cplasproducts.com